|
![]() |
| 10h-10h45: | Accueil - Café | |
| 10h45-11h: | Bienvenue | |
| 11h-12h15: | Hugues Roest Crollius, Ecole Normale Supérieure de Paris | Reconstructing the Ancestral Vertebrate Genome |
| 12h15-14h15: | Déjeuner | |
| 14h15-15h30: | Laurent Excoffier, University of Bern | Human Paleogenetics |
| 15h30-16h: | Thé | |
| 16h-17h15: | Allen Rodrigo, University of Auckland | Evolutionary Analysis of Measurably Evolving Populations |
| 9h30-10h45: |
Joe Felsenstein, University of Washington | Trees of Genes within Species
Trees of Genes within Species (printable version) |
| 10h45-11h15: | Café | |
| 11h15-11h35: | Rose Hoberman, Carnegie Mellon University | The Statistical Analysis of Spatially Clustered Genes under the Maximum Gap Criterion |
| 11h35-11h55: | Matthew Spencer, Dalhousie University | Modelling Prokaryote Gene Content |
| 11h55-12h15: | Nicolas Salamin, University of Washington | Estimating Speciation and Extinction Rates: a Markov Chain Monte Carlo Approach |
| 12h15-14h15: | Déjeuner | |
| 14h15-15h30: | Elizabeth Allman, University of Southern Maine | Phylogenetic Invariants: Recent Progress and New Directions |
| 15h30-16h: | Thé | |
| 16h-17h15: | Vincent Daubin, Université de Lyon | Phylogenomics and the Evolution of Gene Repertoires in Bacteria |
| 9h30-10h45: | Mike Steel, University of Christchurch | Phylogenetic Diversity: from Combinatorics to Conservation |
| 10h45-11h15: | Café | |
| 11h15-11h35: | Carolin Kosiol, European Bioinformatics Institute | Codon Models |
| 11h35-11h55: | Vivek Gowri-Shankar, University of Manchester | Correlation between Composition and Site-specific Evolutionary Rate and Implications for Phylogenetic Inference |
| 11h55-12h15: | Emmanuel Douzery, Université de Montpellier | The Timing of Eukaryotic Evolution: from Rocks to Relaxed Molecular Clocks, and Reciprocally |
| 12h15-14h15: | Déjeuner | |
| 14h15-15h30: | Arne Mooers, Simon Fraser University | The Shape of Phylogenies |
| 15h30-16h: | Thé | |
| 16h-17h15: | Bret Larget, University of Wisconsin | Bayesian Phylogenetics |
| 17h15-19h: | Posters | |
| 19h-21h: | Apéritif |
| 9h30-10h45: | Dan Gusfield, University of California Davis | Reconstructing Ancestral Recombination Graphs |
| 10h45-11h15: | Café | |
| 11h15-11h35: | Cecile Ané, University of Wisconsin | Groves - Clustering Phylogenetic Databases |
| 11h35-11h55: | Michaël Blum, Centre Nationale de la Recherche Scientifique, Grenoble | The Mean, Variance and Limiting Distribution of Statistics Sensitive to Tree Balance |
| 11h55-12h15: | Eric Bapteste, Dalhousie University | Syntheses of Life |
| 12h15-14h15: | Déjeuner | |
| 14h15-15h30: | Charles Semple, University of Christchurch | Reticulate Evolution |
| 15h30-16h: | Thé | |
| 16h-17h15: | Daniel Huson, University of Tuebingen | Splits and Phylogenetic Networks |
The conference will be held in the French mathematical Institut Henri Poincare, situated in the centre of Paris, close to the Luxembourg garden (Map). Online registrations are open. The registration fee is 100 Euros (not applicable to expert and selected speakers). Early registration are encouraged as in 2003 the meeting filled up and registration was closed (with a waiting list) sometime before the meeting.
|
![]() |
![]() |
![]() |