Projets | Acronyme | Programme | Equipe | Début | Fin |
|---|---|---|---|---|---|
MLOps Adaptatif | AdaptiveMLOps | ANR AAP TSIA 2024 | MAREL | 01/10/2024 | 30/09/2028 |
Multisensor Analysis and Modeling of Honeybee Superorganism Behavior | BeeBehaviours | ANR AAPG 2024 | EXPLORE | 17/02/2025 | 16/02/2029 |
Decision-dependent robust optimization | DDROP | ANR AAPG 2024 | MAORE | 01/10/2024 | 31/03/2029 |
Secure processor with MRAM technology | SCREAM | ANR AAPG 2024 | ADAC | 01/03/2025 | 28/02/2029 |
EXploring Tip-everting Robot retrACTion | EXTRACT | ANR AAPG 2024 | DEXTER | 01/02/2025 | 31/01/2029 |
Counting Argument for Discret Objects | CADO | ANR AAPG 2024 | ESCAPE | 01/02/2025 | 31/01/2029 |
GODASse - Graphes Orientés, Décompositions, Algorithmes et Structures | GODASse | ANR AAPG 2024 | AlgCO | 01/04/2025 | 31/03/2029 |
Analyser les œuvres cinématographiques et audiovisuelles en contexte numérique. Nouveaux outils, nouvelles pratiques. | NUMALYSE | ANR AAPG 2024 | ICAR | 01/11/2024 | 31/10/2028 |
Sécurisation de contenus 3D pour les mondes virtuels | NEXT LIFE | ANR AAPG 2024 | ICAR | 01/12/2024 | 30/11/2028 |
| Deep learning and Deep characterization of Peptides for the control of plant nutrition | ANR AAPG 2023 | ZENITH | 01/01/2024 | 31/12/2027 | |
| Urban picoclimatics patterns | ANR | ADVANSE | 01/10/2023 | 30/09/2027 | |
| Ergonomic mULtimodal Collaborations for Human-Robot SystEms | ANR | IDH | 01/10/2023 | 30/09/2027 | |
| Secure-by-Design Computing Against Microarchitectural Attacks | ANR AAPG 2023 | ADAC | 01/10/2023 | 30/09/2027 | |
| MAchines with in-Vitro human bRaIn Cells for biological AI | ANR MRSEI | IDH | 15/06/2023 | 14/06/2025 | |
| DAta-CEntric AI-driven Data Linking | PRC | WEB-CUBE | 17/01/2022 | 16/07/2025 | |
| Formal Concept Analysis : A Smart Tool for Analyzing Complex Data | PRC | MAREL | 01/01/2022 | 31/12/2025 | |
| Connecting an In-vitro ?mini Brain? tO a Robot with a novel bio-enGineered platform | PRC | IDH | 01/11/2021 | 31/10/2025 | |
| A hybrid AI approach for understanding science in online discourse | WEB-CUBE | 01/11/2021 | 31/10/2024 | ||
| Exploring the Limits of Tractability | JCJC | ALGCO | 01/10/2021 | 31/08/2024 | |
| Rethinking FPGA-Accelerated Computer Architecture Simulation for Data Storage Exploration | JCJC | ADAC | 01/10/2021 | 30/09/2025 | |
| Interoperable and Confident Set-based Proof Assistants | PRCE | MAREL | 01/10/2021 | 30/09/2025 | |
algeBrA, pRoofs, pRotocols, Algorithms, Curves and sUrfaces for coDes and their Applications | PRC | ECO | 01/10/2021 | 30/10/2025 | |
| Secure distributed computAtioN: cryptoGRaphy- combinatorIcs and computer Algebra | PRC | ECO | 01/10/2021 | 30/09/2025 | |
| Unifying Theories for Multivariate Algorithms | PRCI-DFG | ALGCO | 01/09/2021 | 31/08/2024 | |
| Plateforme de bioimpression in situ pour la r‚paration des br–lures et des plaies chroniques | ASTRID MATURATION 2020 | DEXTER | 31/05/2021 | 31/05/2024 | |
| Can marine protected areas alleviate poverty in the context of land desertification ? | PRC | ICAR | 01/01/2021 | 05/01/2024 | |
Participation française au GO FAIR Food Systems Implementation Network | DONNEES | FADO | 01/03/2020 | 28/02/2022 | |
| Digraphes | PRC | ALGCO | 01/01/2020 | 31/12/2023 | |
| Design and Evaluation of a Tangible and Haptic BCI for Functional Rehabilitation after Stroke | PRCE | CAMIN | 01/01/2020 | 31/12/2023 | |
| DEEP learning for large Deep Imaging Programs | PRC | ICAR | 01/12/2019 | 30/11/2023 | |
| Quantitative real time analysis of the ERK pathway during embryogenesis | PRC | ICAR | 01/10/2019 | 30/09/2023 | |
| Micro-Architectural Security | PRCE | ADAC | 01/10/2019 | 31/03/2023 | |
| Non Volatile MRAM-based Asynchronous PROCessor | PRC | ADAC | 01/10/2019 | 31/03/2023 | |
Requètes Ontologiques Complexes sur des Fédérations de Données Hétérogènes | ANR | BOREAL | 01/01/2019 | 31/12/2024 |






